Karakondzhul’s Legendary Crafting Guide (Update 25-Oct-2019)
UPDATED: OCT-25, 2019 (Jaws of Oblivion)
DISCLAIMER: This article is all my (Karakondzhul) opinion and it’s okay if you have a full or nearly full collection and disagree on some of the ratings. This guide is aimed at new players who have no point of reference about what constitutes a good card but want to start building towards a collection. The cards within the tiers are ordered by magicka cost, not power level. This is a crafting guide – I tried to classify all the legendary cards based on how central they are to a deck rather than how overall good they are. That’s why something like Blood Dragon is tier 4 – it’s a very good card but it’s a replaceable one as well. Please consider the tier definitions.
PLEASE READ IF YOU ARE NEW: Please keep in mind that owning a full playset of legendary cards prevents you from unpacking a new copy. Also, you can play dual-color cards and tri-color cards in less decks because they come with a deckbuilding restriction – so it’s natural that they come with higher power level. Personally, I’d try to get cards that can be played in a larger variety of decks if I was to build towards a collection and I’d only craft them once I know I like the particular color combination.
Tier Definitions
To classify the cards, I am using the following tier definitions.
- Tier 1: Virtually all or almost all decks with the allowed colors play this card
- Tier 2: Central to a lot of competitive decks but not central to the color – i.e. really good in aggro but not playable in control (or the other way around).
- Tier 3: Central to exactly 1 or 2 competitive decks – I wouldn’t craft unless I wanted to specifically build towards a certain list.
- Tier 4: Sees competitive play or is played in tier 1 and 2 decks but is replaceable, I wouldn’t prioritize crafting those but I wouldn’t disenchant them either.
- Tier 5: The vast majority of the cards. The fun tier, playable only if you are looking to build janky decks for the fun factor because those cards haven’t seen any competitive play for a long time. I wouldn’t keep those unless I’m building towards a full collection.
- Tier 6: Will probably never see play because it’s neither good nor particularly original to be fun.
- Tier Adoring Fan: He will never leave your side.
Legendary Crafting Guide for Strength (Red)
The following table shows the crafting tiers for the red Strength attribute. Currently, Strength has no tier 1 legendaries, but a good number of tier 2, 3 and 4. Several can be acquired with gold by completing the Dark Brotherhood and the Isle of Madness story expansion.
Tier | Attribute | Card | Set | Comment | Deck type |
---|---|---|---|---|---|
2 | Strength | Syl, Duchess of Dementia | Isle of Madness | Use gold for story expansion | Aggro |
2 | Strength | Garnag, Dark Adherent | Dark Brotherhood | Use gold for story expansion | Aggro |
3 | Strength | Reive, Blademaster | Core Set | Aggro | |
3 | Strength | The Red Year | Houses of Morrowind | Control | |
3 | Strength | Vigilant Giant | Core Set | Mid-range & Control | |
3 | Strength | Wood Orc Headhunter | Core Set | Aggro | |
4 | Strength | Aspect of Hircine | Houses of Morrowind | ||
4 | Strength | Blood Dragon | Core Set | Mid-range | |
4 | Strength | Kynreeve Champion | Jaws of Oblivion | Mid-range | |
4 | Strength | Modryn Oreyn | Jaws of Oblivion | Mid-range | |
4 | Strength | Relentless Raider | Core Set | Aggro | |
4 | Strength | Sharp-Eyed Ashkhan | Houses of Morrowind | Control | |
5 | Strength | Rimmen Siege Weapons | Moons of Elsweyr | ||
5 | Strength | Aela the Huntress | Heroes of Skyrim | Use theme deck: Aela's Companions | |
5 | Strength | Aldora the Daring | Clockwork City | Use gold for story expansion | |
5 | Strength | Dremora Markynaz | Core Set | ||
5 | Strength | Fighters Guild Elite | Alliance War | ||
5 | Strength | Flamespear Dragon | Moons of Elsweyr | ||
5 | Strength | Lord of the Arena | Jaws of Oblivion | Control | |
5 | Strength | Lyris Titanborn | Alliance War | ||
5 | Strength | Mulaanmir | Moons of Elsweyr | ||
5 | Strength | Skar Drillmaster | Houses of Morrowind | ||
5 | Strength | Stendarr's Hammer | Houses of Morrowind | ||
5 | Strength | Volendrung | Core Set | ||
5 | Strength | Wildfire Dragon | Heroes of Skyrim | ||
5 | Strength | World-Eater's Eyrie | Heroes of Skyrim | ||
6 | Strength | Orsinium Forge | Alliance War | ||
6 | Strength | Skyforge | Heroes of Skyrim | ||
6 | Strength | Ulfric Stormcloak | Heroes of Skyrim |
Legendary Crafting Guide for Intelligence (Blue)
The following table shows the crafting tiers for the blue Intelligence attribute. Intelligence has a good number of tier 1 and tier 2 legendaries. Luzrah, Laaneth and Ancano can be acquired with gold through the corresponding story expansions or the theme deck Ancano’s cunning.
Tier | Attribute | Card | Set | Comment | Deck type |
---|---|---|---|---|---|
1 | Intelligence | Abnur Tharn | Alliance War | All | |
1 | Intelligence | Ancano | Heroes of Skyrim | Use theme deck: Ancanco's Cunning | All |
2 | Intelligence | Luzrah gro-Shar | Isle of Madness | Use gold for story expansion | All |
2 | Intelligence | Daggerfall Mage | Core Set | Mid-range & Control | |
2 | Intelligence | Alfiq Conjurer | Moons of Elsweyr | Mid-range & Control | |
2 | Intelligence | Mighty Conjuring | Houses of Morrowind | Mid-range & Control | |
2 | Intelligence | Laaneth | Clockwork City | Use gold for story expansion | Control |
3 | Intelligence | Dremora Adept | Jaws of Oblivion | Mid-range | |
3 | Intelligence | Mentor's Ring | Core Set | Mid-range & Control | |
4 | Intelligence | Hannibal Traven | Jaws of Oblivion | Control | |
4 | Intelligence | Forces of Destruction | Jaws of Oblivion | Mid-range | |
4 | Intelligence | Enamor's Keeper | Houses of Morrowind | Mid-range | |
4 | Intelligence | Sotha Sil | Houses of Morrowind | Control | |
5 | Intelligence | J'zargo | Heroes of Skyrim | ||
5 | Intelligence | College of Winterhold | Heroes of Skyrim | ||
5 | Intelligence | Soul Shred | Alliance War | ||
5 | Intelligence | Therana | Houses of Morrowind | ||
5 | Intelligence | Vastarie | Moons of Elsweyr | ||
5 | Intelligence | Glacial Dragon | Moons of Elsweyr | ||
5 | Intelligence | Staff of Sparks | Core Set | ||
5 | Intelligence | Bringer of Nightmares | Heroes of Skyrim | ||
5 | Intelligence | Genius Pathmage | Houses of Morrowind | ||
5 | Intelligence | Speaker Terenus | Dark Brotherhood | Use gold for story expansion | |
5 | Intelligence | Supreme Atromancer | Core Set | ||
5 | Intelligence | Divayth Fyr | Core Set | ||
6 | Intelligence | Emeric's Warlord | Alliance War | ||
6 | Intelligence | Echo of Akatosh | Heroes of Skyrim | ||
6 | Intelligence | Indoril Archmage | Core Set | ||
6 | Intelligence | Nahkriin, Dragon Priest | Core Set |
Legendary Crafting Guide for Willpower (Yellow)
The following table shows the crafting tiers for the yellow Willpower attribute. Willpower has a reasonable number of tier 2 legendaries, but nothing on tier 1. Similar to the above the best legendaries in this attribute can be aqcuired with gold from the corresponding story expansions.
Tier | Attribute | Card | Set | Comment | Deck type |
---|---|---|---|---|---|
2 | Willpower | Thadon, Duke of Mania | Isle of Madness | Use gold for story expansion | Mid-range & Control |
2 | Willpower | The Black Dragon | Dark Brotherhood | Use gold for story expansion | Aggro & Mid-range |
3 | Willpower | Varen Aquilarios | Alliance War | All | |
3 | Willpower | Dawn's Wrath | Core Set | Control | |
3 | Willpower | Forward Camp | Alliance War | ||
3 | Willpower | Invasion Party | Jaws of Oblivion | Mid-range & Control | |
3 | Willpower | Miraak, Dragonborn | Core Set | Control | |
3 | Willpower | Worldly Wanderer | Jaws of Oblivion | Mid-range & Control | |
4 | Willpower | Cygnus Standard Bearer | Moons of Elsweyr | ||
4 | Willpower | Dawnbreaker | Core Set | Aggro & Mid-range | |
4 | Willpower | Queen's Captain | Moons of Elsweyr | Control | |
4 | Willpower | Vivec | Houses of Morrowind | Control | |
5 | Willpower | Kaalgrontiid | Moons of Elsweyr | ||
5 | Willpower | Chodala's Treachery | Houses of Morrowind | ||
5 | Willpower | Descendant of Akatosh; | Core Set | ||
5 | Willpower | Ebonheart Oracle | Houses of Morrowind | ||
5 | Willpower | Haafingar Marauder | Core Set | ||
5 | Willpower | Jarl Balgruuf | Heroes of Skyrim | ||
5 | Willpower | Jauffre | Jaws of Oblivion | ||
5 | Willpower | Legate Rikke | Heroes of Skyrim | ||
5 | Willpower | Undying Dragon | Heroes of Skyrim | ||
6 | Willpower | A Land Divided | Heroes of Skyrim | ||
6 | Willpower | Auroran Sentry | Core Set | ||
6 | Willpower | Balmora Captain | Houses of Morrowind | ||
6 | Willpower | Guildsworn Honeytongue | Alliance War | ||
6 | Willpower | Lydia | Heroes of Skyrim | ||
6 | Willpower | Renowned Legate | Core Set | ||
6 | Willpower | The Mechanical Heart | Clockwork City | Use gold for story expansion | |
6 | Willpower | Umbra | Houses of Morrowind |
Legendary Crafting Guide for Agility (Green)

The following table shows the crafting tiers for the green Agility attribute. Agility has only one legendary on tier 2, but nothing on tiers 1 and 3 .
Tier | Attribute | Card | Set | Comment | Deck type |
---|---|---|---|---|---|
2 | Agility | Brynjolf | Heroes of Skyrim | Use theme deck: Brynjolf's Heist | Aggro & Mid-range |
3 | Agility | Bloody Hand Chef | Jaws of Oblivion | Aggro & Mid-range | |
4 | Agility | Astrid | Dark Brotherhood | Use gold for story expansion | Mid-range & Control |
4 | Agility | Morag Tong Aspirant | Houses of Morrowind | Aggro | |
4 | Agility | Razum-Dar | Moons of Elsweyr | Aggro | |
4 | Agility | Rebellion General | Moons of Elsweyr | Mid-range | |
4 | Agility | Sai Sahan | Alliance War | Mid-range & Control | |
4 | Agility | Tazkad the Packmaster | Core Set | Mid-range | |
4 | Agility | The Gray Fox | Jaws of Oblivion | Control | |
4 | Agility | Ungolim the Listener | Core Set | All | |
5 | Agility | Berne Clan Nightstalker | Houses of Morrowind | ||
5 | Agility | Cyriel | Isle of Madness | Use gold for story expansion | |
5 | Agility | Devious Bandit | Moons of Elsweyr | ||
5 | Agility | Gentleman Jim Stacey | Houses of Morrowind | ||
5 | Agility | Invoker of the Hist | Alliance War | ||
5 | Agility | Naryu Virian | Houses of Morrowind | ||
5 | Agility | Necrom Mastermind | Core Set | ||
5 | Agility | Quin'rawl Burglar | Core Set | ||
5 | Agility | Ring of Namira | Heroes of Skyrim | ||
5 | Agility | Sails-Through-Storms | Clockwork City | Use gold for story expansion | |
5 | Agility | Serpentine Stalker | Heroes of Skyrim | ||
5 | Agility | Swims-at-Night | Heroes of Skyrim | ||
5 | Agility | Thieves' Den | Core Set | ||
5 | Agility | Thieves Guild Fence | Heroes of Skyrim | ||
5 | Agility | Unicorn | Jaws of Oblivion | ||
5 | Agility | Unrelenting Siege | Alliance War | ||
6 | Agility | Cliff Racer Onslaught | Houses of Morrowind | ||
6 | Agility | Nest of Vipers | Core Set | ||
6 | Agility | Spider Daedra | Core Set |
Legendary Crafting Guide for Endurance (Purple)
The following table shows the crafting tiers for the purple Endurance attribute. Endurance has one legendary each on tiers 1 and 2 and a few on 3. Several of these can be acquired with gold through the corresponsind story expansions.
Tier | Attribute | Card | Set | Comment | Deck type |
---|---|---|---|---|---|
2 | Endurance | Ordiniran Necromancer | Houses of Morrowind | Control | |
2 | Endurance | The Gatekeeper | Isle of Madness | Use gold for story expansion | Mid-range & Control |
3 | Endurance | Cicero the Betrayer | Dark Brotherhood | Use gold for story expansion | Control |
3 | Endurance | Faded Wraith | Jaws of Oblivion | Control | |
3 | Endurance | Galyn the Shelterer | Clockwork City | Use gold for story expansion | Control |
3 | Endurance | Xivkyn Banelord | Alliance War | Control | |
4 | Endurance | Aundae Clan Sorcerer | Houses of Morrowind | Control | |
4 | Endurance | Mannimarco | Alliance War | Control | |
4 | Endurance | Night Talon Lord | Core Set | Control | |
4 | Endurance | Zumog Phoom | Moons of Elsweyr | Use theme deck: Zumog Phoom's Ambition | Control |
5 | Endurance | Dro-m’Athra Reaper | Moons of Elsweyr | ||
5 | Endurance | Almalexia | Houses of Morrowind | ||
5 | Endurance | Blood Magic Lord | Core Set | ||
5 | Endurance | Bone Colossus | Core Set | ||
5 | Endurance | Doomcrag Vampire | Core Set | ||
5 | Endurance | High Hrothgar | Heroes of Skyrim | ||
5 | Endurance | Iron Atronach | Core Set | ||
5 | Endurance | Lucien Lachance | Core Set | ||
5 | Endurance | Miscarcand Lich | Jaws of Oblivion | ||
5 | Endurance | Nahagliiv | Core Set | ||
5 | Endurance | Reanimate | Moons of Elsweyr | ||
5 | Endurance | Skeletal Dragon | Heroes of Skyrim | ||
5 | Endurance | Steel-eyed Visionary | Alliance War | ||
5 | Endurance | Umaril the Unfeathered | Jaws of Oblivion | ||
6 | Endurance | Black Marsh Warden | Core Set | ||
6 | Endurance | Caius Cosades | Houses of Morrowind | ||
6 | Endurance | Emperer Titus Mede II | Heroes of Skyrim | ||
6 | Endurance | Frost Giant | Heroes of Skyrim | ||
6 | Endurance | Innkeeper Delphine | Heroes of Skyrim | ||
6 | Endurance | Lich's Ascension | Houses of Morrowind |
Legendary Crafting Guide for Dual-color Cards
The following table shows the crafting tiers for dual-color legendaries. As said above, dual-color cards generally provide a higher power-level due to the restricted number of decks they can be used for.
Tier | Attribute | Card | Set | Comment | Deck type |
---|---|---|---|---|---|
1 | Dual-color Monk | Ahnassi | Core Set | All | |
1 | Dual-color Mage | Ayrenn | Core Set | All | |
1 | Dual-color Sorcerer | High King Emeric | Core Set | All | |
1 | Dual-color Assassin | Queen Barenziah | Core Set | All | |
2 | Dual-color Scout | Martin Septim | Jaws of Oblivion | Use theme deck: Martin Septim’s Ascendance | Control |
2 | Dual-color Scout | Red Bramman | Core Set | Control | |
3 | Dual-color Archer | Allena Benoch | Core Set | Control | |
3 | Dual-color Battlemage | Mankar Camoran | Jaws of Oblivion | Use theme deck: Mankar’s Paradise | All |
4 | Dual-color Spellsword | Euraxia Tharn | Moons of Elsweyr | Control | |
4 | Dual-color Crusader | Tyr | Core Set | Aggro | |
5 | Dual-color Spellsword | General Tullius | Core Set | ||
5 | Dual-color Warrior | Gortwog gro-Nagorm | Core Set | ||
5 | Dual-color Monk | Khamira | Moons of Elsweyr | Use theme deck: Khamira's Rebellion | |
5 | Dual-color Battlemage | Merric-at-Aswala | Core Set | ||
5 | Dual-color Sorcerer | Tavyar the Knight/ Rayvat the Mage | Isle of Madness | Use gold for story expansion |
Legendary Crafting Guide for Tri-color Cards
All tri-color legendaries can be acquired with gold through the theme decks (each one prized at 1,000 gold). You don’t need to use soul gems to craft these. Also, because of Legendary Protection, it is recommended to get the theme decks prior to opening regular card packs
The following table shows the crafting tiers for tri-color legendaries. The legendaries for Tribunal, Ebonheart, Telvanni and the Empire of Cyrodiil are all worth crafting and will be staple inclusions to your tri-color deck. The legendaries from other factions are not as crucial to own, allowing you to rely on rares or epics to build a valid tri-color deck.
Tier | Attribute | Card | Set | Comment |
---|---|---|---|---|
1 | Tri-color Tribunal Temple | Archcanon Saryoni | Houses of Morrowind | Use theme deck: Tribunal Glory. All deck archetypes. |
1 | Tri-color Ebonheart Pact | Jorunn the Skald-King | Alliance War | Use theme deck: Pact Assault. All deck archetypes. |
1 | Tri-color House Telvanni | Sun-in-Shadow | Houses of Morrowind | Use theme deck: Telvanni Ambition. All deck archetypes. |
1 | Tri-color Empire of Cyrodiil | Clivia Tharn | Alliance War | Use theme deck: Empire Conquest. All deck archetypes. |
4 | Tri-color Daggerfall Covenant | Emeric, Covenant King | Alliance War | Use theme deck: Covenant Armaments. Mid-range & Control |
5 | Tri-color House Redoran | Bolvyn Venim | Houses of Morrowind | Use theme deck: Redoran Onslaught |
5 | Tri-color House Hlaalu | Duke Vedam Dren | Houses of Morrowind | Use theme deck: Hlaalu's Scheme |
5 | Tri-color Aldmeri Dominion | Ayrenn, Dominion Queen | Alliance War | Use theme deck: Dominion Dominance |
5 | Tri-color The Guildsworn | Vanus Galerion | Alliance War | Use theme deck: Guildsworn Prowess |
5 | Tri-color House Dagoth | Dagoth Ur | Houses of Morrowind | Use theme deck: Dagoth' Might |
Legendary Crafting Guide for Neutral Cards
Wilds Incarnate
The following table shows the crafting tiers for neutral legendaries. Some of the best neutral legendaries are available through promo or story expansions. This allows you to craft them with gold, instead of using soul gems.
Tier | Attribute | Card | Set | Comment | Deck type |
---|---|---|---|---|---|
2 | Neutral | Wilds Incarnate | FrostSpark Collection | Use gold for promo expansion | Aggro & Mid-range |
3 | Neutral | Fork of Horripilation | Isle of Madness | Use gold for story expansion | Control |
4 | Neutral | Great Sigil Stone | Jaws of Oblivion | Mid-range | |
4 | Neutral | Odahviing | Core Set | Control | |
5 | Neutral | Cadwell the Soul Shriven/ Cadwell the Betrayer | Moons of Elsweyr | ||
5 | Neutral | Shadowmere | Dark Brotherhood | Use gold for story expansion | |
5 | Neutral | The Night Mother | Dark Brotherhood | Use gold for story expansion | |
5 | Neutral | Ill-Fated Scholar | Moons of Elsweyr | ||
5 | Neutral | Seht's Masterwork | Forgotten Hero Collection | Use gold for story expansion | |
5 | Neutral | The Ruby Throne | Alliance War | ||
5 | Neutral | Unite the Houses | Houses of Morrowind | ||
5 | Neutral | Yagrum Bagarn | Houses of Morrowind | ||
5 | Neutral | Dawnfang/ Duskfang | Isle of Madness | Use gold for story expansion | |
5 | Neutral | Haskill | Isle of Madness | Use gold for story expansion | |
5 | Neutral | Mundus Stone | Core Set | ||
5 | Neutral | Barbas | Heroes of Skyrim | ||
5 | Neutral | Battle of Chalman Keep | Alliance War | ||
5 | Neutral | Morokei, the Deathless | Forgotten Hero Collection | Use gold for promo expansion | |
5 | Neutral | Wabbajack | Core Set | ||
5 | Neutral | Altar of Despair | Madhouse Collection | Use gold for promo expansion | |
5 | Neutral | Assembled Titan | Clockwork City | Use gold for story expansion | |
5 | Neutral | Dragon Mound | Heroes of Skyrim | ||
5 | Neutral | Orb of Vaermina | Core Set | ||
5 | Neutral | Goldbrand | Core Set | ||
5 | Neutral | Journey to Sovngarde | Heroes of Skyrim | ||
5 | Neutral | Mecinar | Clockwork City | Use gold for story expansion | |
5 | Neutral | Siege of Stros M’Kai | Forgotten Hero Collection | Use gold for promo expansion | |
5 | Neutral | Paarthurnax | Heroes of Skyrim | Use theme deck: Paarthunax Roar | |
5 | Neutral | Soulburst | Alliance War | ||
5 | Neutral | Alduin | Heroes of Skyrim | Use theme deck: Alduin's Apocalypse | |
6 | Neutral | Jiub | Houses of Morrowind | ||
Adoring Fan | Neutral | Horse Armor | Event Reward | ||
Adoring Fan | Neutral | Adoring Fan | Core Set | Can be earned in Solo Arena (win 9 games) and cannot be soul trapped |
2 Responses
[…] of your soul gems. However, it might get you to more viable, powerful decks a little bit earlier. Karakondzhul’s Legendary Crafting Guide and our New Starter Guide providesmore information on crafting the right Legendaries and […]
[…] Use extra soul gems to craft legendary cards only, as you will eventually get all epics in the game through regular gameplay and pack openings. Check out Karakondzhul’s Legendary Crafting Guide. […]